<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Verdasco News</title>
	<link>http://verdasconews.com</link>
	<description>Spanish tennis player Fernando Verdasco</description>
	<lastBuildDate>Fri, 26 Aug 2011 08:56:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Indian Wells 2011 &#8212; Saturday Interview</title>
		<description><![CDATA[Fernando discusses his 7-5, 2-0 win by retirement against Richard Berankis]]></description>
		<link>http://verdasconews.com/2011/03/indian-wells-2011-saturday-interview/</link>
			</item>
	<item>
		<title>2011 Indian Wells Tournament Draw</title>
		<description><![CDATA[Fernando is the #9 seed and has a bye in the first round. Second round, he&#8217;ll face either a qualifier or youngster Ricardas Berankis. He could play Sam Querrey in the third round and #5 seed Andy Murray in the quarterfinals. You can view the full draw here The doubles draw isn&#8217;t out yet, but ]]></description>
		<link>http://verdasconews.com/2011/03/2011-indian-wells-tournament-draw/</link>
			</item>
	<item>
		<title>Spain, 4 &#8211; Belgium, 1</title>
		<description><![CDATA[It was a good weekend for Spain, as they began their 2011 Davis Cup campaign with solid wins. Fernando replaced David Ferrer in the opening singles rubber against Xavier Malisse, winning 6-4, 6-3, 6-1, and and then teamed up to Feli to defeat the Belgian doubles pair of Steve Darcis and Olivier Rochus, 7-60, 6-4, ]]></description>
		<link>http://verdasconews.com/2011/03/spain-4-belgium-1/</link>
			</item>
	<item>
		<title>Davis Cup Pre-Tie Round Up</title>
		<description><![CDATA[Listen to audio of Fer&#8217;s English interview! It&#8217;s that time of the year again! It&#8217;s Davis Cup week and the Armada is hoping to recover from their &#8220;la Mantita&#8221; against France in the quarterfinals last year with a solid win in Belgium. David was originally called up to play the first singles match tomorrow, but ]]></description>
		<link>http://verdasconews.com/2011/03/davis-cup-pre-tie-round-up/</link>
			</item>
	<item>
		<title>VIDEOS: Acapulco</title>
		<description><![CDATA[Catching up on some media from the past couple weeks! Here&#8217;s video of him playing tennis on the beach with Argentine Juan Monaco: And checking out the Le Quebrada Cliff Divers!]]></description>
		<link>http://verdasconews.com/2011/03/videos-acapulco/</link>
			</item>
	<item>
		<title>Fernando&#8217;s Pre-Tournament Presser for San Jose</title>
		<description><![CDATA[Fernando&#8217;s pre-tournament presser from February 1, 2011: JIM SPARACO: I want to say good morning to everybody and thanks for joining us for today’s call with defending SAP Open champion Fernando Verdasco. Verdasco will be coming to the SAP Open for only the second time in his career. He is currently No. 9 in the ]]></description>
		<link>http://verdasconews.com/2011/02/fernandos-pre-tournament-presser-for-san-jose/</link>
			</item>
	<item>
		<title>Fernando loses to Berdych, could face surgery</title>
		<description><![CDATA[Fernando had a tough 4-6, 2-6, 3-6 loss against the number six seed Tomas Berdych. Fernando started off well, breaking Berdych at *2-1, but Berdych broke back immediately, and again when Fernando was serving to stay in the first set. Fernando had his foot re-bandaged during the changeover between the first two sets, and from ]]></description>
		<link>http://verdasconews.com/2011/01/fernando-loses-to-berdych-could-face-surgery/</link>
			</item>
	<item>
		<title>PRESSER: vs. Nishikori 01/21/11</title>
		<description><![CDATA[F. VERDASCO/K. Nishikori 6-2, 6-4, 6-3 THE MODERATOR: Questions for Fernando. Q. You dominate the game all the time, especially your forehand stroke is so good. How did you look back at that game, that match? FERNANDO VERDASCO: What I think about the match? Q. Yes. FERNANDO VERDASCO: Well, I think that I started the ]]></description>
		<link>http://verdasconews.com/2011/01/presser-vs-nishikori-012111/</link>
			</item>
	<item>
		<title>PRESSER: vs Tipsarevic 01/19/11</title>
		<description><![CDATA[F. VERDASCO/J. Tipsarevic, 2-6, 4-6, 6-4, 7-6(0), 6-0 THE MODERATOR: Questions for Fernando. Q. So how does this win rate with the other victories that you&#8217;ve had? FERNANDO VERDASCO: Well, I think that, you know, every time you win one match like this in a Grand Slam, it&#8217;s important, no, for yourself to get confidence, ]]></description>
		<link>http://verdasconews.com/2011/01/presser-vs-tipsarevic-011911/</link>
			</item>
	<item>
		<title>Wow.</title>
		<description><![CDATA[Defeats Janko Tipsarevic, 2-6, 4-6, 6-4, 7-6(0), 6-0 Down 4-5* and 5-6* in the fourth set. Saved three match points. Won 30 of the last 39 points of the match. What a comeback. Moves into the third round to face Kei Nishikori. (Now please, no more heart attacks, Fernando.)]]></description>
		<link>http://verdasconews.com/2011/01/wow/</link>
			</item>
</channel>
</rss>

