Home » doubles

doubles

Total Points: 410
Current Ranking: 162th
YTD Won/Lost: 0-0
Doubles Prize Money: $0

Grand Slam
Date Tournament Round  Points   Drop Date
25 MAY.2009 Roland Garros R64 0 07 JUN.2010
ATP World Tour Masters 1000
Date Tournament Round  Points   Drop Date
12 MAR.2009 ATP World Tour Masters 1000 Indian Wells R32 0 22 MAR.2010
12 APR.2009 ATP World Tour Masters 1000 Monte Carlo R16 90 19 APR.2010
27 APR.2009 ATP World Tour Masters 1000 Rome R32 0 03 MAY.2010
10 MAY.2009 ATP World Tour Masters 1000 Madrid R32 0 17 MAY.2010
10 AUG.2009 ATP World Tour Masters 1000 Canada R16 90 16 AUG.2010
16 AUG.2009 ATP World Tour Masters 1000 Cincinnati R16 90 23 AUG.2010
11 OCT.2009 ATP World Tour Masters 1000 Shanghai R16 0 18 OCT.2010
ATP World Tour 500
Date Tournament Round  Points   Drop Date
01 JAN.2009 Davis Cup - 140
20 APR.2009 Barcelona R32 0 26 APR.2010
Best of Other Countable Tournaments
Date Tournament Round  Points   Drop Date
14 JUN.2009 s-Hertogenbosch R16 0 21 JUN.2010

« back