singles
Total Points: 3,095
Current Ranking: 9th
YTD Won/Lost: 8-5
YTD Prize Money: $160,582
Grand Slam
| Date | Tournament | Round | Points | Drop Date |
| 17 JAN 2011 | Australian Open | R16 | 180 | 30 JAN 2012 |
| 24 MAY 2010 | Roland Garros | R16 | 180 | 06 JUN 2011 |
| 21 JUN 2010 | Wimbledon | R128 | 10 | 04 JUL 2011 |
| 30 AUG 2010 | US Open | Q | 360 | 12 SEP 2011 |
ATP World Tour Masters 1000
| Date | Tournament | Round | Points | Drop Date |
| 11 MAR 2010 | Masters 1000 Indian Wells | R32 | 45 | 21 MAR 2011 |
| 24 MAR 2010 | Masters 1000 Miami | Q | 180 | 04 APR 2011 |
| 11 APR 2010 | Masters 1000 Monte Carlo | F | 600 | 18 APR 2011 |
| 25 APR 2010 | Masters 1000 Rome | S | 360 | 02 MAY 2011 |
| 09 MAY 2010 | Masters 1000 Madrid | R16 | 90 | 16 MAY 2011 |
| 09 AUG 2010 | Masters 1000 Canada | R32 | 45 | 15 AUG 2011 |
| 15 AUG 2010 | Masters 1000 Cincinnati | R32 | 10 | 22 AUG 2011 |
| 10 OCT 2010 | Masters 1000 Shanghai | R64 | 10 | 17 OCT 2011 |
| 07 NOV 2010 | Masters 1000 Paris | R16 | 90 | 14 NOV 2011 |
ATP World Tour 500
| Date | Tournament | Round | Points | Drop Date |
| 19 APR 2010 | Barcelona | W | 500 | 25 APR 2011 |
| 01 AUG 2010 | Washington | Q | 90 | 08 AUG 2011 |
Best of Other Countable Tournaments
| Date | Tournament | Round | Points | Drop Date |
| 07 FEB 2011 | San Jose | F | 150 | 13 FEB 2012 |
| 16 MAY 2010 | Nice | F | 150 | 23 MAY 2011 |
| 12 JUL 2010 | Båstad | Q | 45 | 18 JUL 2011 |
Non-Countable Tournaments
| Date | Tournament | Round | Points | Drop Date |
| 04 MAR 2011 | Davis Cup | - | 40 | |
| 02 JAN 2011 | Brisbane | R32 | 0 | 09 JAN 2012 |
| 14 FEB 2011 | Memphis | R32 | 0 | 20 FEB 2012 |
| 21 FEB 2011 | Acapulco | R32 | 0 | 27 FEB 2012 |
| 27 SEP 2010 | Bangkok | R16 | 0 | 03 OCT 2011 |
| 04 OCT 2010 | Beijing | R32 | 0 | 10 OCT 2011 |
| 31 OCT 2010 | Valencia | R16 | 45 | 07 NOV 2012 |

















Follow Us!