Home » singles

singles

Total Points: 3,475
Current Ranking: 10th
YTD Won/Lost: 33-11
Singles Prize Money: $1,293,83

World Championship
Date Tournament Round  Points   Drop Date
22 NOV.2009 Barclays ATP World Tour Finals RR 0 29 NOV.2010
Grand Slam
Date Tournament Round  Points   Drop Date
18 JAN.2010 Australian Open R16 180 31 JAN.2011
25 MAY.2009 Roland Garros R16 180 07 JUN.2010
21 JUN.2010 Wimbledon R128 10 04 JUL.2011
31 AUG.2009 US Open Q 360 13 SEP.2010
ATP World Tour Masters 1000
Date Tournament Round  Points   Drop Date
11 MAR.2010 ATP World Tour Masters 1000 Indian Wells R32 45 21 MAR.2011
24 MAR.2010 ATP World Tour Masters 1000 Miami Q 180 04 APR.2011
11 APR.2010 ATP World Tour Masters 1000 Monte Carlo F 600 18 APR.2011
25 APR.2010 ATP World Tour Masters 1000 Rome S 360 02 MAY.2010
09 MAY.2009 ATP World Tour Masters 1000 Madrid R16 90 16 MAY.2011
10 AUG.2009 ATP World Tour Masters 1000 Canada R16 90 16 AUG.2010
16 AUG.2009 ATP World Tour Masters 1000 Cincinnati R64 10 23 AUG.2010
11 OCT.2009 ATP World Tour Masters 1000 Shanghai R32 10 18 OCT.2010
08 NOV.2009 ATP World Tour Masters 1000 Paris R16 90 15 NOV.2010
ATP World Tour 500
Date Tournament Round  Points   Drop Date
22 FEB.2010 Acapulco Q 90 28 FEB.2011
19 APR.2010 Barcelona W 500 25 APR.2011
02 NOV.2009 Valencia S 180 08 NOV.2010
Best of Other Countable Tournaments
Date Tournament Round  Points   Drop Date
23 AUG.2009 New Haven W 250 30 AUG.2010
08 FEB.2010 San Jose W 250 14 FEB.2010
Non-Countable Tournaments
Date Tournament Round  Points   Drop Date
01 JAN.2009 Davis Cup - 40
13 JUL.2009 Båstad Q 45 19 JUL.2010
29 SEP.2009 Kuala Lumpur F 150 04 OCT.2010
05 OCT.2009 Beijing Q 90 11 OCT.2010
15 FEB.2010 Memphis R32 0 21 FEB.2011
16 MAY.2010 Nice F 150 23 MAY.2011

« back